| 主題 | 簡介 |
|---|
| 主題 1 | - Email Automation: This section of the exam measures skills of RPA developers and covers automating email processes using Microsoft 365 and Gmail integrations. It focuses on sending, receiving, and managing emails as part of workflow automation.
|
| 主題 2 | - Exception Handling: This section of the exam measures skills of RPA developers and covers structured error handling using Try Catch, Throw, Rethrow, and Retry Scope. It prepares the candidate to handle and resolve automation errors gracefully.
|
| 主題 3 | - Orchestrator: This section of the exam measures skills of RPA developers and covers Orchestrator's structure and functionality, including entities at the tenant and folder level. It includes using assets, queues, storage buckets, and provisioning robots along with setting up roles and logging.
|
| 主題 4 | - UiPath Studio - Document Understanding Activities: This section of the exam measures skills of RPA developers and covers configuring document classification and extraction workflows using Studio activities, taxonomy management, digitization, and validation tools. It also includes the use of trained ML models and prebuilt extractors.
|
| 主題 5 | - Studio Interface: This section of the exam measures skills of RPA developers and covers essential navigation and setup within UiPath Studio. It includes installing Studio, connecting to Orchestrator, navigating the interface, managing packages, configuring activity settings, and publishing processes to Orchestrator.
|
| 主題 6 | - Platform Knowledge: This section of the exam measures skills of RPA developers and covers the high-level purpose and use of UiPath platform components, including Studio, Robots, Orchestrator, and Integration Service. It also explains the difference between attended and unattended processes, providing foundational knowledge of process deployment environments.
|
| 主題 7 | - UiPath Communications Mining - Taxonomy Design: This section of the exam measures skills of RPA developers and covers how to design a taxonomy for Communications Mining, enabling models to interpret and structure data effectively during classification and automation processes.
|
| 主題 8 | - Implementation Methodology: This section of the exam measures skills of automation analysts and covers project lifecycle knowledge, understanding key stages of implementation, and interpreting Process Design Documents (PDDs) and Solution Design Documents (SDDs).
|
| 主題 9 | - Business Knowledge: This section of the exam measures skills of automation analysts and covers the fundamental understanding of business process automation, its value in real-world operations, and essential concepts used to identify, map, and analyze business processes.
|
| 主題 10 | - Logging: This section of the exam measures skills of automation analysts and covers interpretation of robot execution logs and the application of logging best practices to support auditability, diagnostics, and monitoring.
|
| 主題 11 | - Version Control Integration: This section of the exam measures skills of automation analysts and covers the use of Git integration in UiPath Studio for source control, including committing changes, cloning repositories, and pushing updates in collaborative environments.
|
| 主題 12 | - Workflow Analyzer: This section of the exam measures skills of RPA developers and covers using Workflow Analyzer and validation tools to identify errors, maintain project compliance, and ensure workflow efficiency during development.
|
| 主題 13 | - Variables and Arguments: This section of the exam measures skills of automation analysts and covers the creation and management of variables and arguments. It introduces key data types and explains how to apply variables and arguments across workflows to pass, store, and manipulate data.
|
| 主題 14 | - UiPath AI Center: This section of the exam measures skills of automation analysts and covers the basics of UiPath AI Center, its role in applying machine learning to automation, and the industries where AI models can be applied effectively.
|
| 主題 15 | - Environments, Applications, and
- or Tools: This section of the exam measures skills of RPA developers and covers the candidate’s comfort level with common development tools, platforms, and environments such as Excel, Outlook, browsers, version control, Studio, Document Understanding Template, AI Center, and Communication Mining.
|
| 主題 16 | - Integration Service: This section of the exam measures skills of automation analysts and covers the use of UiPath Integration Service, its connectors, and triggers, showing how these elements enable smooth interaction between UiPath and third-party systems.
|
| 主題 17 | - UiPath Communications Mining - Model Training: This section of the exam measures skills of automation analysts and covers model training concepts in Communications Mining, explaining what defines a strong model and outlining the stages and components involved in developing one.
|
| 主題 18 | - Debugging: This section of the exam measures skills of automation analysts and covers debugging within Document Understanding workflows. It explores the template’s architecture, exception handling, validation steps, and post-processing techniques that ensure accuracy and fault tolerance.
|
| 主題 19 | - UiPath Communications Mining: This section of the exam measures skills of RPA developers and covers the application of Communications Mining in automation and analytics. It distinguishes this capability from Task Mining and Process Mining, explains the interface, and describes use cases.
|
| 主題 20 | - UiPath Document Understanding Framework: This section of the exam measures skills of automation analysts and covers how to apply the Document Understanding Framework, use templates, and develop proof-of-concept components. It focuses on building workflows for document processing.
|
| 主題 21 | - Data Manipulation: This section of the exam measures skills of RPA developers and covers data handling with VB.Net string functions, RegEx patterns, arrays, lists, and dictionaries. It also covers DataTable operations such as building, filtering, and converting data for automation.
|
| 主題 22 | - Working with Files and Folders: This section of the exam measures skills of automation analysts and covers creating and managing files and folders within local directories, including iteration and file manipulation using Studio activities.
|
| 主題 23 | - Updates Introduced to 2023.10: This section of the exam measures skills of automation analysts and covers the most recent product updates in UiPath, including one-click classification and extraction, Generative AI features, and enhancements to validation, annotation, and workflow design.
|